Property Attributes
- ID#4411083
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodThe Knolls
- Zip28751
- Style
- Year Built1994
- Price$ 380,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
Escape to the mountains and take in the beautiful mountain views from this versatile Maggie Valley retreat! Whether you’re searching for a personal mountain getaway, second home, or short-term rental investment opportunity, this property offers the space, setting, and location buyers are looking for. Set on a large lot with low annual HOA dues of just $300/year, you’ll enjoy the peace and privacy of mountain living while still being convenient to Maggie Valley amenities, dining, shopping, skiing, hiking, and area attractions. Officially listed as a 2-bedroom home based on the permitted septic capacity, the layout offers additional flexibility and space that can accommodate more sleeping arrangements. Enjoy the views, fresh mountain air, and the potential to make this property your own while taking advantage of its appeal as a vacation rental or mountain escape. A great opportunity to own a piece of the mountains with room to relax, entertain, and enjoy everything Maggie Valley has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $380,000 |
General Features
| Living Area | 2056 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Window Unit(s) |
| Roof | Architectural Shingle |
| Appliances | Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 300 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl |
| Exclusions | All Furniture Conveys |
| Year Built | 1994 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 7686-59-7177 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Knolls |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | et on I-240 W/US-70 W/US-74 ALT W 2 min (0.4 mi) ? Continue on I-240 W. Take I-40 and US-74 W to US-19 S/Dellwood Rd in Lake Junaluska. Take exit 103 from US-74 W 28 min (27.6 mi) ? Follow |
| High School | Tuscola |
| City | Maggie Valley |
| Association Name | The Knolls HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jonathan Valley |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8c5e6f3d-d24f-4868-bb51-482db01f7926?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 257300 |
| Virtual Tour | https://www.zillow.com/view-imx/8c5e6f3d-d24f-4868-bb51-482db01f7926?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement | Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1028 |
| Total Baths | 3 |
| SqFt Main | 1028 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Rolling Slope,Views |
| Water Source | City |
| Lot Size Area | 0.41 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool