Property Attributes
- ID#4398663
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityHildebran
- AreaBurke County
- Zip28637
- StyleArts and Crafts
- Year Built1901
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Back on the market! Affordable living in the heart of downtown Hildebran! This charming 2-bedroom, 1-bath home offers over 1,100 heated square feet and was thoughtfully renovated in 2023 with new flooring, cabinetry, windows, and a heat pump. Need more space? The finished upstairs offers nearly 400 additional square feet and could easily become two more bedrooms with the addition of a mini-split HVAC system. The spacious living and dining areas provide plenty of room for entertaining, while the oversized closet off the kitchen could easily be converted into a walk-in pantry. An attached storage room provides extra space for tools, hobbies, or seasonal items. Situated on a level 0.33-acre lot on a quiet, attractive street with wonderful neighbors, there's plenty of room for gardening, outdoor activities, or future projects. Ideal for first-time homebuyers, those looking to downsize, or investors seeking a move-in-ready property. Conveniently located just minutes from shopping, dining, banks, pharmacies, and I-40.
| Elementary School | Middle School | High School |
|---|---|---|
| Hildebran Elementary School | East Burke Middle School | East Burke High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $199,000 |
| 7/23/2026 | 6$189,000 |
| 8/17/2026 | 3$184,900 |
| 9/1/2026 | 4$179,000 |
| 9/14/2026 | 8$165,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Zoning | R-3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Arts and Crafts |
| Construction Materials | Wood |
| Year Built | 1901 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 27040 |
| County | Burke |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | I-40 to exit 119. TL off exit,go to light,TL,house on right. |
| High School | East Burke |
| City | Hildebran |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hildebran |
| Middle/Junior High School | East Burke |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 139725 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Dirt Floor,Exterior Entry,Partial |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1082 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1082 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Basement |
| Road Surface Type | Dirt,Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.